Webbing Capstan Grips
2715-003 | Capstan Grips, Webbing
Capacity: 50 kN (10,000 lb, 5,000 kg). ASTM D6775, D3950
Maximum specimen width: 50.8 mm (2.0 in).
Maximum specimen thickness: 4.75 mm (0.187 in).
Temperature range: -29 °C to 121 °C (-20 °F to 250 °F).
Upper and lower fittings: Type Dm (1.25 in connection with 1/2 in clevis pin). Rigid coupling required.
Accessory Depth | 125 mm (4.93 in) |
---|---|
Accessory Height | 170 mm (6.7 in) |
Accessory Weight | 5.9 kg (13 lb) |
Accessory Width | 180 mm (7.09 in) |
Capacity | 50 kN (10000 lbf) |
Lower Fitting | 0.5 in clevis pin (Type Dm) |
Notes | Weight is for upper grip only |
Specimen Length | 1140 mm (44.9 in) |
Specimen Thickness | 0.5 - 4.7 mm (0.02 - 0.18 in) |
Specimen Width | 50 mm (2 in) |
Temperature Rating | +10 to +40°C (+50 to +150°F) |
Upper Effective Length | 170 mm (6.7 in) |
Upper Fitting | 0.5 in clevis pin (Type Dm) |
2715 Series Webbing Capstan Grips
Catalog number 2715-003/ 004 Rated capacity 50 kN (5000 kgf, 11250 lbf)
- Produkte
- 7/15/2015
- 190.2 KB